Usage of the Atari 8bit pages

Requests from my host (student.uci.agh.edu.pl) aren't counted in this statistics.

Take also a look for statistics of all my WWW pages (not only Atari 8bit). That statistics also doesn't take into consideration requests from my host.

                       Requests     Requests     Requests for
                       for Big      for all      all WWW items
                       Atari 8bit   my Atari     (including pictures
Time interval          Home Page    8bit pages   and binaries)
-----------------------------------------------------------------

24-Aug-94..31-Aug-94        7            8               9
 1-Sep-94..30-Sep-94       75          159             205
 1-Oct-94..31-Oct-94      217          724            1287
 1-Nov-94..30-Nov-94      200          706            1711
 1-Dec-94..31-Dec-94      203          829            1766
 1-Jan-95..31-Jan-95      308          853            2064
 1-Feb-95..28-Feb-95      190          560            2557
 1-Mar-95..31-Mar-95      149          545            1455
 1-Apr-95..30-Apr-95      196          726            1188
 1-May-95..31-May-95      227          808            2239
 1-Jun-95..30-Jun-95      227          936            2474
 1-Jul-95..31-Jul-95      303         1392            3860
 1-Aug-95..16-Aug-95      184          792            2222
13-Oct-95..31-Oct-95       54          230             463
 1-Nov-95..30-Nov-95      532         2116            5406
 1-Dec-95..31-Dec-95      258          999            2792
 1-Jan-96..31-Jan-96      265         1038            3148
 1-Feb-96..29-Feb-96      367         1557            4517
 1-Mar-96..31-Mar-96      277          810            3528
 1-Apr-96..30-Apr-96      353         1674            4527
 1-May-96..31-May-96      394         1097            4737
 1-Jun-96..30-Jun-96      317         1447            4471
 1-Jul-96..31-Jul-96      409         2117            5922
 1-Aug-96..31-Aug-96      463         2229            6550
 1-Sep-96..30-Sep-96      403         2332            6633
 1-Oct-96..31-Oct-96      540         4076           10033
 1-Nov-96..30-Nov-96      530         4296           10555
 1-Dec-96..31-Dec-96      511         4360           10767
 1-Jan-97..31-Jan-97      636         5536           13351
 1-Feb-97..28-Feb-97      861         7310           17399
 1-Mar-97..31-Mar-97     1366        10084           24183
 1-Apr-97..30-Apr-97     1011         6873           16678
 1-May-97..31-May-97     1255         8554           20395
 1-Jun-97..30-Jun-97      932         7277           17788
 1-Jul-97..31-Jul-97      867         6921           16760
 1-Aug-97..31-Aug-97      918         7566           18615
 1-Sep-97..30-Sep-97      860         7485           17280
 1-Oct-97..31-Oct-97      722         6864           15898
 3-Nov-97..30-Nov-97      636         4966           11935
 1-Dec-97..31-Dec-97      758         5702           13654
 1-Jan-98..31-Jan-98      945         6656           16772

-----------------------------------------------------------------
Total:                  19699       130274          325320


Last updated on 6-February-98
TMT